This Girl Can at 海角社区
There鈥檚 a place, an activity and a new adventure waiting for everyone.
From taking your first step into Rock Up & Play, to discovering something new, joining a club, finding your people, or even uncovering a passion for sport - this is your chance to get moving, get involved and discover what you鈥檙e capable of.
This year, there鈥檚 even more to experience, with a fantastic range of free activities at the Sports & Wellness Hub and across campus.
Come along for two weeks of activities, amazing experiences and feel-good energy. Try something new, meet like-minded women, make new connections and be part of a community filled with laughter, encouragement and positive vibes.
Whether you鈥檙e taking your very first steps, rediscovering a sport you love, or ready to take your performance to the next level - your journey starts here.
Week 1: This Girl Can timetable
Activities available to book from 26 October
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 9.30am-10.30am | Hyrox | Gym, Sports & Wellness Hub |
|
| 9.30am-10.30am | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 6.00pm-7.00pm | Futsal | Sports Arena, Sports & Wellness Hub |
|
| 6.00pm-7.00pm | Squash | Squash courts, Sports & Wellness Hub |
|
| 6.00pm-7.00pm | Squash | Squash courts, Sports & Wellness Hub |
|
| 6.00pm-7.00pm | Dance | Sports & Wellness Hub |
|
| 7.00pm-8.00pm | Rugby Union | Cryfield 4G |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 9.30am-10.30am | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 3.30pm-4.30pm | Boxing | Combat Room, Sports & Wellness Hub |
|
| 4.00pm-3.00pm | Spin | Spin Studio (Gym), Sports & Wellness Hub |
|
| 4.30pm-5.30pm | Badminton | Sports Arena, Sports & Wellness Hub |
|
| 4.30pm-6.00pm | Cricket | Sports Arena, Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 5.00pm-6.30pm | Lacrosse | Westwood 3G, Westwood |
|
| 7.00pm-8.00pm | Netball | Sports & Wellness Hub |
|
| 7.00pm-8.00pm | 5-a-side Football | Sports & Wellness Hub |
|
| 8.30pm-10.00pm | Judo & Brazilian Jiu-Jitsu | Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 9.30am-10.30am | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 12.00pm-2.00pm | Netball | Lakeside Netball Courts |
|
| 1.00pm-2.00pm | Barbell (Weightlifting) | Gym, Sports & Wellness Hub |
|
| 4.00pm-6.00pm | Korfball | Sports Arena, Sports & Wellness Hub |
|
| 4.30pm-5.30pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Football | Westwood 3G |
|
| 5.00pm-6.00pm | Lifting | Gym, Sports & Wellness Hub |
|
| 6.00pm-7.00pm | Pickleball | Sports Arena, Sports & Wellness Hub |
|
| 6.00pm-7.00pm | Lifting | Gym, Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 8.30am-9.30am | Climbing | Climbing Centre, Sports & Wellnes Hub |
|
| 3.00pm-4.00pm | Pilates | Sports & Wellness Hub |
|
| 3.30pm-4.30pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 4.00pm-5.00pm | Rugby | Cryfield 4G |
|
| 4.00pm-5.00pm | Basketball | Sports Arena, Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Dodgeball | Sports Arena, Sports & Wellness Hub |
|
| 5.30pm-7.00pm | Volleyball | Sports Arena, Sports & Wellness Hub |
|
| 7.30pm-8.30pm | Tennis | Tennis Centre, Westwood |
|
| 8.30pm-9.30pm | Cycling & Triathlon | Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 9.30am-10.30am | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 2.00pm-2.45pm | Swimming | Sports & Wellness Hub |
|
| 3.30pm-5.00pm | Ultimate Frisbee | Sports & Wellness Hub |
|
| 4.00pm-5.00pm | Badminton | Sports Arena, Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Climbing | Climbing Centre, Sports & Wellness |
|
| 5.00pm-7.00pm | Table Tennis | Westwood Games Hall, Westwood |
|
| 6.30pm-9.30pm | Archery | Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 10.30am-11.30am | Yoga | Sports & Wellness Hub |
|
| 3.45pm-4.45pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 11.00am-12.00pm | Yoga | Sports & Wellness Hub |
|
| 12.00pm-1.00pm | Tennis | Outdoor courts, Westwood Games Hall |
|
| 2.00pm-4.00pm | Trampolining | Sports Arena, Sports & Wellness Hub |
|
| 3.45pm-4.45pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 7.30pm-9.00pm | Cheer & Gym | Sports & Wellness Hub |
|
| 8.00pm-9.00pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
Week 2: This Girl Can timetable
Activities available to book from 26 October
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 9.30am-10.30am | Climbing | Climbing Centre, Sports & Wellness Centre |
|
| 3.00pm-4.00pm | Pilates | Sports & Wellness Hub |
|
| 3.30pm-5.00pm | Badminton | Sports Arena, Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Climbing | Climbing Centre, Sports & Wellnes Hub |
|
| 6.00pm-7.00pm | Futsal | Sports Arena, Sports & Wellness Hub |
|
| 6.00pm-7.00pm | Squash | Squash courts, Sports & Wellness Hub |
|
| 6.30pm-8.30pm | Fencing | Westwood Games Hall, Westwood |
|
| 8.00pm-9.30pm | Taekwondo | Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 9.30am-10.30am | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 4.30pm-5.30pm | Badminton | Sports Arena, Sports & Wellness Hub |
|
| 4.30pm-6.00pm | Cricket | Sports Arena, Sports & Wellness Hub |
|
| 4.30pm-6.00pm | Cricket | Sports Arena, Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 5.30pm-7.30pm | Hockey | Hockey pitches, Westwood |
|
| 6.00pm-7.00pm | Dance | Sports & Wellness Hub |
|
| 7.00pm-8.00pm | Netball | Sports & Wellness Hub |
|
| 7.00pm-8.00pm | 5-a-side football | Sports & Wellness Hub |
|
| 7.00pm-8.00pm | Netball | Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 9.30am-10.30am | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 1.00pm-2.00pm | Barbell (Powerlifting) | Gym, Sports & Wellness Hub |
|
| 3.00pm-4.00pm | Hyrox | Gym, Sports & Wellness Hub |
|
| 4.30pm-5.30pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 6.00pm-7.00pm | Pickleball | Sports Arena, Sports & Wellness Hub |
|
| 8.30pm-10.00pm | Canoe | Pool, Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 8.30am-9.30am | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 11.00am-12.00pm | Lifting | Gym, Sports & Wellness Hub |
|
| 12.00pm-1.00pm | Lifting | Gym, Sports & Wellness Hub |
|
| 3.30pm-4.30pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 4.00pm-5.00pm | Rugby | Cryfield 4G |
|
| 4.00pm-5.00pm | Basketball | Sports Arena, Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Boxing | Sports & Wellness Hub |
|
| 5.30pm-7.00pm | Volleyball | Sports Arena, Sports & Wellness Hub |
|
| 5.45pm-7.30pm | Hockey | Hockey pitches, Westwood |
|
| 7.30pm-8.30pm | Tennis | Tennis Centre |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 9.30am-10.30am | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 12.30pm-1.30pm | Spin | Spin Studio (Gym), Sports & Wellness Hub |
|
| 2.00pm-2.45pm | Swimming | Pool, Sports & Wellness Hub |
|
| 4.00pm-5.00pm | Badminton | Sports Arena, Sports & Wellness Hub |
|
| 4.00pm-6.00pm | Judo & Brazilian Jiu-Jitsu | Sports & Wellness Hub |
|
| 4.45pm-5.45pm | Boxing | Sports & Wellness Hub |
|
| 5.00pm-6.00pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 8.00pm-10.00pm | Canoe Polo | Pool, Sports & Wellness Hub |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 10.30am-11.30am | Yoga | Sports & Wellness Hub |
|
| 3.45pm-4.45pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| TBC | Athletics & Cross Country | Athletics Track, Westwood |
|
This table scrolls horizontally on smaller screens.
| Time | Activity | Location | Booking information |
|---|---|---|---|
| 1.00pm-2.00pm | Thai Boxing | Sports & Wellness Hub |
|
| 3.30pm-5.00pm | Lifesaving | Pool, Sports & Wellness Hub |
|
| 3.45pm-4.45pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
| 6.00pm-7.30pm | Sub Aqua | Pool, Sports & Wellness Hub |
|
| 8.00pm-9.00pm | Climbing | Climbing Centre, Sports & Wellness Hub |
|
Women's Night In
Register your interest in our 海角社区 Women鈥檚 Night In as we plan our next event for the 4 March 2027, celebrating International Women鈥檚 Day.