Postgraduate Taught Fees (variants)
This is where you will find fees for part-time programmes or programmes which are invoiced on a modular basis.
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course, if later. For details on how to pay your fees, please see our Making Payments pages.
Please note future years鈥� tuition fees will be set via the University鈥檚 fee setting process in due course. The tuition fee payable for each subsequent year of your programme will increase annually by the relevant inflation, which has ranged 4% to 6% in the last few years.
The University will, usually in October of each year, publish on this webpage the tuition fees for a further academic year. You are advised to check the website for further details of any increases in tuition fees. If you have any queries in relation to tuition fees for future years that are not listed on the webpage, please contact email in the first instance.
Some courses will require a tuition fee deposit, see the Tuition Fee Deposit page for more information.
From 2020-21 students from the Channel Isles or the Isle of Man are charged at the Home fee rate.
Non-standard Course Fees by Department
- Centre for Education Studies - Part-time modular programmes
- Centre for Lifelong Learning - Part-time modular programmes
- Centre for Teacher Education - Professional Education part-time
- Department of Economics - MRes Economics by Research
- 海角社区 海角社区 School - Global Central Banking & Financial Regulation
- 海角社区 海角社区 School - Global Online MBA
- 海角社区 海角社区 School - Executive MBA
- 海角社区 海角社区 School - Accelerator MBA
- 海角社区 海角社区 School - Doctorate in 海角社区 Administration (DBA)
- 海角社区 Medical School
If the course you are searching for is not listed, please check directly on the department webpages for further information.
Education Studies
The MA courses are available as full-time 12 month programmes (see main fees list) however, they are also available on a part-time basis to Home students.
For more information on Education Studies part-time modular programmes then please see: Education Studies taught postgraduate degrees
The fees listed below give an indicator of the the different part-time courses available and are based on modules:
| Fee Status | 2025-26 | 2026-27 | 2027-28 | |
|---|---|---|---|---|
| MA Childhood in Society: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| MA Drama and English Language Teaching: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| MA Drama and Theatre Education: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| MA Education: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| MA Education Innovation: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| MA Educational Leadership and Management: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| MA Global Education and International Development: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| MA Islamic Education - Theory and Practice: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| MA Psychology and Education: | ||||
| Fee per 30 CATS module | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Fee per 30 CATS module | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Fee per 60 CATS dissertation module | Home | 拢4,100 | 拢4,350 | 拢4,565 |
| Fee per 60 CATS dissertation module | Overseas | 拢9,230 | 拢9,780 | 拢7,315 |
| Postgraduate Awards: | ||||
| Foundation Research Methods in Education (PGA) | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Foundation Research Methods in Education (PGA) | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Islamic Education (PGA) |
Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Islamic Education (PGA) | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Leading Educational Change and Improvement (PGA) | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Leading Educational Change and Improvement (PGA) | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
| Leading Educational Change and Improvement - Online (PGA) | Home | 拢2,050 | 拢2,175 | 拢2,285 |
| Leading Educational Change and Improvement - Online (PGA) | Overseas | 拢4,615 | 拢4,890 | 拢3,660 |
Centre for Lifelong Learning
The fees listed below give an indicator for the different part-time courses and are based on modules.
For the Career Education, Information & Guidance in Higher Education modules, there is a University Course Component Fee as well as an AGCAS (Association of Graduate Careers Advisory Service) Course Component Fee. For more information on the AGCAS fees use these links:
- MA Career Education, Information & Guidance in Higher Education (MA CEIGHE)
- PG Diploma Career Education, Information & Guidance in Higher Education (PG Dip CEIGHE)
- PG Certificate Career Education, Information & Guidance in Higher Education (PG Cert CEIGHE)
- PG Awards Career Education, Information & Guidance in Higher Education (PGA CEIGHE)
| CAREER STUDIES & COACHING | Fee Status | 2025-26 | 2026-27 | 2027-28 |
| Coaching: |
||||
| Fee per 20 CATS module | Home | 拢1,366 | 拢1,449 | 拢1,521 |
| Fee per 20 CATS module | Overseas | 拢3,238 | 拢3,432 | 拢2,439 |
| Dissertation Fee per 60 CATS module |
Home | 拢4,100 | 拢4,347 | 拢4,563 |
| Dissertation Fee per 60 CATS module | Overseas | 拢9,713 | 拢10,297 | 拢7,317 |
| Postgraduate Award in Leadership and Team Coaching | Home | 拢1,445 | 拢1,532 | TBA |
| Postgraduate Award in Leadership and Team Coaching | Overseas | 拢3,437 | 拢3,643 | TBA |
| Postgraduate Certificate in Coaching (Part Time for 1 year) | Home | 拢4,100 | 拢4,347 | 拢4,563 |
| Postgraduate Certificate in Coaching (Part Time for 1 year) | Overseas | 拢9,713 | 拢10,297 | 拢7,317 |
| Postgraduate Diploma in Coaching (Part Time for 2 years) | Home | 拢4,100 | 拢4,347 | 拢4,563 |
| Postgraduate Diploma in Coaching (Part Time for 2 years) | Overseas | 拢9,713 | 拢10,297 | 拢7,317 |
| Career Development and Coaching Studies (CDCS): | ||||
| MA Career Development and Coaching Studies (Full Time) | Home | 拢12,300 | 拢13,040 | 拢13,690 |
| MA Career Development and Coaching Studies (Full Time) | Overseas | 拢29,140 | 拢30,890 | 拢21,950 |
| MA Career Development and Coaching Studies (Part Time - 2 year variant) | Home | 拢6,150 | 拢6,520 | 拢6,845 |
| MA Career Development and Coaching Studies (Part Time - 2 year variant) | Overseas | 拢14,570 | 拢15,445 | 拢10,975 |
| Fee per 20 CATS module | Home | 拢1,366 | 拢1,449 | 拢1,521 |
| Fee per 20 CATS module | Overseas | 拢3,238 | 拢3,432 | 拢2,439 |
| Fee per 60 CATS module - Dissertation A | Home | 拢4,100 | 拢4,347 | 拢4,563 |
| Fee per 60 CATS module - Dissertation A | Overseas | 拢9,713 | 拢10,297 | 拢7,317 |
| Fee per 100 CATS module - Dissertation B | Home | 拢6,835 | 拢7,245 | 拢7,606 |
| Fee per 100 CATS module - Dissertation B | Overseas | 拢16,189 | 拢17,161 | 拢12,194 |
| Postgraduate Award |
Home | 拢1,445 | 拢1,532 | TBA |
| Postgraduate Award | Overseas | 拢3,437 | 拢3,643 | TBA |
| Career Education, Information & Guidance in Higher Education (CEIGHE): | ||||
| Fee per 20 CATS module | Home | 拢1,366 | 拢1,449 | 拢1,521 |
| Fee per 20 CATS module | Overseas | 拢3,238 | 拢3,432 | 拢2,439 |
| Fee per 60 CATS module - Dissertation A | Home | 拢4,100 | 拢4,347 | 拢4,563 |
| Fee per 60 CATS module - Dissertation A | Overseas | 拢9,713 | 拢10,297 |
拢7,317 |
| Fee per 100 CATS module - Dissertation B | Home | 拢6,835 | 拢7,245 | 拢7,606 |
| Fee per 100 CATS module - Dissertation B | Overseas | 拢16,189 | 拢17,161 | 拢12,194 |
| Postgraduate Award | Home | 拢1,445 | 拢1,532 | TBA |
| Postgraduate Award | Overseas | 拢3,437 | 拢3,643 | TBA |
Centre for Teacher Education
For more information on the MA or PG Certificate in Professional Education please see the departmental web pages:
The following gives an indicator of the fees for the various modules in the part-time Professional Education programmes:
| Fee Status | 2025-26 | 2026-27 | 2027-28 | |
|---|---|---|---|---|
| MA Professional Education: | ||||
| Fee per 10 CATS module - Ethics Portfolio | ALL | 拢683 | 拢724 | 拢761 |
| Fee per 20 CATS module - Research in Professional Practice | ALL | 拢1,367 | 拢1,448 | 拢1,522 |
| Fee per 60 CATS module - Dissertation (January 2024 cohort) | ALL | 拢4,100 | - | - |
| Fee per 60 CATS module - Dissertation (January 2025 cohort) | ALL | - | 拢4,344 | - |
| Fee per 60 CATS module - Dissertation (January 2026 cohort) | ALL | - | - | 拢4,563 |
| Postgraduate Certificate in Professional Education: | ||||
| Portfolio 30 CATS - Strategic Research in Educational Practice | ALL | 拢808 | 拢856 | 拢899 |
| Portfolio 30 CATS - Effective Leadership and Mentoring in Professional Practice | ALL | 拢808 | 拢856 | 拢899 |
Department of Economics
More information can be accessed on the departmental webpage - MRes/PhD in Economics
| Fee Status | 2025-26 | 2026-27 | 2027-28 | |
|---|---|---|---|---|
| MRes Economics by Research - Year 1 Fees | ALL | 拢24,450 | 拢25,920 | 拢27,220 |
| MRes Economics by Research - Year 2 Fees | ALL | 拢14,230 | 拢15,080 | 拢15,830 |
海角社区 海角社区 School
More information on the programmes below are detailed at -
| Global Central Banking & Financial Regulation | Fee Status | 2025-26 | 2026-27 | 2027-28 |
| Global Central Banking & Financial Regulation (MSc) - 2023-24 | ALL | 拢7,600 | - | - |
| Global Central Banking & Financial Regulation (MSc) - 2024-25 | ALL | 拢11,625 | 拢7,750 | - |
| Global Central Banking & Financial Regulation (MSc) - 2025-26 | ALL | 拢12,195 | 拢12,195 | 拢8,130 |
| Global Central Banking & Financial Regulation (MSc) - 2026-27 | ALL | - | 拢12,435 | 拢12,435 |
| Global Central Banking & Financial Regulation (MSc) - 2027-28 | ALL | - | - | 拢12,660 |
| Global Central Banking & Financial Regulation (Postgraduate Award) - 2025-26 | ALL | 拢4,065 | - | - |
| Global Central Banking & Financial Regulation (Postgraduate Award) - 2026-27 | ALL | - | 拢4,145 | - |
| Global Central Banking & Financial Regulation (Postgraduate Award) - 2027-28 | ALL | - | - | 拢4,220 |
海角社区 Medical School
| Graduate Entry Medicine (MB ChB) | Fee Status | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
| Medicine (Graduate Entry) (MBChB) - Year 1 *in line with Government regulated fees |
Home | *拢9,250 | *拢9,535 | *拢9,790 | *拢10,050 |
| Medicine (Graduate Entry) (MBChB) - Year 1 | Overseas | 拢28,930 | 拢30,670 | 拢32,510 | 拢34,135 |
| Medicine (Graduate Entry) (MBChB) - Years 2+ *in line with Government regulated fees |
Home | *拢9,250 | *拢9,535 | *拢9,790 | *拢10,050 |
| Medicine (Graduate Entry) (MBChB) - Years 2+ |
Overseas | 拢50,430 | 拢53,460 | 拢56,660 | 拢59,495 |
| Fee Status | 2025-26 | 2026-27 | 2027-28 | |
| Masters Public Health (MPH): | ||||
| Fee per 20 CATS module | Home | 拢1,565 | 拢1,610 | 拢1,610 |
| Fee per 20 CATS module | Overseas | 拢3,530 | 拢3,635 | 拢3,635 |
| Fee per 40 CATS module | Home | 拢3,125 | 拢3,220 | 拢3,220 |
| Fee per 40 CATS module | Overseas | 拢7,055 | 拢7,270 | 拢7,270 |
| Dissertation | Home | 拢4,690 | 拢4,7830 | 拢4,830 |
| Dissertation | Overseas | 拢10,585 | 拢10,905 | 拢10,905 |
| Postgraduate Certificate | Home | 拢4,690 | 拢4,4830 | 拢4,830 |
| Postgraduate Certificate | Overseas | 拢10,585 | 拢10,905 | 拢10,905 |
| Postgraduate Diploma | Home | 拢9,375 | 拢9,660 | 拢9,660 |
| Postgraduate Diploma |
Overseas | 拢21,170 | 拢21,810 | 拢21,810 |
| Masters Medical Education: | ||||
| Fee per 20 CATS module | Home | 拢1,565 | 拢1,610 | 拢1,610 |
| Fee per 20 CATS module | Overseas | 拢3,530 | 拢3,635 | 拢3,635 |
| Fee per 30 CATS module | Home | - | 拢2,415 | 拢2,415 |
| Fee per 30 CATS module | Overseas | - | 拢5,453 | 拢5,453 |
| Fee per 40 CATS module | Home | 拢3,125 | 拢3,220 | 拢3,220 |
| Fee per 40 CATS module | Overseas | 拢7,055 | 拢7,270 | 拢7,270 |
| Dissertation | Home | 拢4,690 | 拢4,830 | 拢4,830 |
| Dissertation | Overseas | 拢10,585 | 拢10,905 | 拢10,905 |
| PG Certificate | Home | 拢4,690 | 拢4,830 | 拢4,830 |
| PG Certificate | Overseas | 拢10,585 | 拢10,905 | 拢10,905 |
| PG Diploma | Home | 拢9,375 | 拢9,660 | 拢9,660 |
| PG Diploma | Overseas | 拢21,170 | 拢21,810 | 拢21,810 |
| MSc Advanced Clinical Practice for Health Care Professionals (P-B94A): | ||||
| Fee per 20 CATS module | Home | 拢1,565 | 拢1,610 | 拢1,610 |
| Fee per 20 CATS module | Overseas | 拢3,530 | 拢3,635 | 拢3,635 |
| Fee per 40 CATS module | Home | 拢3,125 | 拢3,220 | 拢3,220 |
| Fee per 40 CATS module | Overseas | 拢7,055 | 拢7,270 |
拢7,270 |
| Dissertation | Home | 拢4,690 | 拢4,830 | 拢4,830 |
| Dissertation | Overseas | 拢10,585 | 拢10,905 | 拢10,905 |
| Postgraduate Certificate | Home | 拢4,690 | 拢4,830 | 拢4,830 |
| Postgraduate Certificate | Overseas | 拢10,585 | 拢10,905 | 拢10,905 |
| Postgraduate Diploma | Home | 拢9,375 | 拢9,660 | 拢9,660 |
| Postgraduate Diploma | Overseas | 拢21,170 | 拢21,810 | 拢21,810 |
| MSc Advanced Clinical Practice (Clinical Care) (P-B94B): | ||||
| Fee per 20 CATS module | Home | 拢1,565 | 拢1,610 | 拢1,610 |
| Fee per 20 CATS module | Overseas | 拢3,530 | 拢3,635 | 拢3,635 |
| Fee per 40 CATS module | Home | 拢3,125 | 拢3,220 | 拢3,220 |
| Fee per 40 CATS module | Overseas | 拢7,055 | 拢7,270 | 拢7,270 |
| Dissertation | Home | 拢4,690 | 拢4,830 | 拢4,830 |
| Dissertation | Overseas | 拢10,585 | 拢10,905 | 拢10,905 |
| Postgraduate Certificate | Home | 拢4,690 | 拢4,830 | 拢4,830 |
| Postgraduate Certificate | Overseas | 拢10,585 | 拢10,905 | 拢10,905 |
| Postgraduate Diploma | Home | 拢9,375 | 拢9,660 | 拢9,660 |
| Postgraduate Diploma | Overseas | 拢21,170 | 拢21,810 | 拢21,810 |
| All 海角社区 Medical School Postgraduate Awards: | Fee Status | 2025-26 | 2026-27 | 2027-28 |
| Postgraduate Award - 20 CATS | Home | 拢1,880 | 拢1,993 | 拢2,095 |
| Postgraduate Award - 20 CATS | Overseas | 拢3,771 | 拢3,998 | 拢4,200 |
| Postgraduate Award - 30 CATS |
Home | - | 拢2,990 | 拢3,143 |
| Postgraduate Award - 30 CATS | Overseas | - | 拢5,997 | 拢6,300 |
| Postgraduate Award - 40 CATS |
Home | 拢3,771 | 拢3,998 | 拢4,190 |
| Postgraduate Award - 40 CATS |
Overseas | 拢7,408 | 拢7,852 | 拢8,400 |